$165.00
Specification | Details |
---|---|
Model | SDC48T13D5C150 |
Application | Designed for 12V DC Appliances |
Input Voltage | 30V-65V DC |
Peak Voltage | 95V DC |
Output Voltage | 13.5V |
Output Current | 150A |
Typical Efficiency | 95% |
Ripple | 100mVp |
Line Regulation | ±0.2% |
Load Regulation | ±0.2% |
Voltage Accuracy | ±1.5% |
Enclosures | IP68 |
Dimensions | 220*157*65mm |
Net Weight | 3kg |
Operating Temperature | -40~85°C |
Certificates | CE ROHS |
Warranty | 3 years |
Protection | Over-current, Over-voltage, Over-temperature |
Standards Compliance | EN 61000-6-3:2007/A1:2011/AC:2012, EN 55014-1:2006/A2:2011, EN 60950-1:2006/AC:2011 |
$130.00
$130.00
$120.00
$140.00
$130.00
$120.00
In today’s rapidly advancing world, power conversion devices are essential for industries, homes, and agricultural sectors.
A wind turbine is a device that transforms the kinetic energy of wind into mechanical energy,
The concept of Maximum Power Point Tracking (MPPT) is critical when it comes to optimizing the
Solar power systems have grown in popularity as more households turn to renewable energy. With this
Solar energy is one of the most effective ways to harness renewable energy for homes and
As more households and businesses adopt solar energy, questions about the potential effects of solar systems